EURUSD

100%

Daily

Correl EURUSD/GBPUSD = 90.7%100%

4 hours

Correl EURUSD/GBPUSD = 94%100%Mar 15th, 00:00

Hourly

Correl EURUSD/GBPUSD = 90.3%100%

15 min

Correl EURUSD/GBPUSD = 93.9%100%

5 min

Correl EURUSD/GBPUSD = 88.9%100%
  EURUSD GBPUSD AUDCAD EURCAD AUDUSD GBPCAD AUDNZD EURNZD NZDUSD AUDCHF GBPNZD EURCHF NZDCAD GBPCHF EURGBP EURJPY AUDJPY NZDCHF EURAUD GBPJPY GBPAUD USDCAD CADCHF USDCHF NZDJPY CHFJPY USDJPY CADJPY
EURUSD 91 88 81 81 74 49 47 39 38 36 35 32 28 26 10 9 5 5 2 -10 -16 -17 -19 -22 -44 -52 -57
GBPUSD 91 80 71 76 80 48 43 35 45 48 40 25 42 -17 5 6 12 0 10 9 -19 -2 -8 -24 -58 -50 -54
AUDCAD 88 80 79 84 72 45 31 46 52 22 40 47 33 23 11 23 19 -17 4 -28 -3 -8 -7 -11 -50 -43 -53
EURCAD 81 71 79 40 92 31 56 13 57 45 67 41 58 28 47 29 30 48 39 28 45 12 25 1 -51 -8 -32
AUDUSD 81 76 84 40 35 49 12 58 22 7 0 27 -4 15 -27 -1 -7 -54 -31 -57 -57 -32 -45 -28 -31 -72 -62
GBPCAD 74 80 72 92 35 30 54 9 65 57 73 36 73 -12 44 27 37 45 47 47 43 26 36 0 -65 -6 -29
AUDNZD 49 48 45 31 49 30 81 -42 -9 78 -13 -58 -13 4 -37 -38 -59 -14 -38 -15 -23 -42 -41 -81 -24 -61 -66
EURNZD 47 43 31 56 12 54 81 -63 2 94 18 -53 15 10 2 -26 -41 46 -2 35 24 -19 -7 -63 -27 -27 -45
NZDUSD 39 35 46 13 58 9 -42 -63 32 -66 12 83 9 12 7 35 48 -44 4 -46 -38 6 -10 46 -10 -17 -3
AUDCHF 38 45 52 57 22 65 -9 2 32 7 93 56 93 -16 65 70 86 16 69 23 38 81 77 50 -72 33 23
GBPNZD 36 48 22 45 7 57 78 94 -66 7 21 -57 26 -25 -3 -28 -34 41 5 51 21 -7 2 -62 -38 -24 -40
EURCHF 35 40 40 67 0 73 -13 18 12 93 21 49 98 -10 79 67 82 51 81 51 60 82 86 49 -66 47 29
NZDCAD 32 25 47 41 27 36 -58 -53 83 56 -57 49 43 16 47 59 76 -1 42 -10 20 34 34 70 -22 21 17
GBPCHF 28 42 33 58 -4 73 -13 15 9 93 26 98 43 -31 72 62 82 46 81 58 56 86 87 47 -70 46 30
EURGBP 26 -17 23 28 15 -12 4 10 12 -16 -25 -10 16 -31 12 8 -15 11 -17 -45 7 -34 -24 3 30 -5 -10
EURJPY 10 5 11 47 -27 44 -37 2 7 65 -3 79 47 72 12 88 72 60 96 47 65 68 77 77 -5 80 69
AUDJPY 9 6 23 29 -1 27 -38 -26 35 70 -28 67 59 62 8 88 77 14 85 8 36 66 65 85 -1 70 70
NZDCHF 5 12 19 30 -7 37 -59 -41 48 86 -34 82 76 82 -15 72 77 20 76 27 42 87 83 82 -45 59 53
EURAUD 5 0 -17 48 -54 45 -14 46 -44 16 41 51 -1 46 11 60 14 20 56 84 75 30 51 17 -9 48 24
GBPJPY 2 10 4 39 -31 47 -38 -2 4 69 5 81 42 81 -17 96 85 76 56 60 63 78 83 75 -14 81 71
GBPAUD -10 9 -28 28 -57 47 -15 35 -46 23 51 51 -10 58 -45 47 8 27 84 60 63 46 59 13 -25 46 27
USDCAD -16 -19 -3 45 -57 43 -23 24 -38 38 21 60 20 56 7 65 36 42 75 63 63 46 72 35 -18 66 33
CADCHF -17 -2 -8 12 -32 26 -42 -19 6 81 -7 82 34 86 -34 68 66 87 30 78 46 46 95 65 -49 69 64
USDCHF -19 -8 -7 25 -45 36 -41 -7 -10 77 2 86 34 87 -24 77 65 83 51 83 59 72 95 64 -45 78 62
NZDJPY -22 -24 -11 1 -28 0 -81 -63 46 50 -62 49 70 47 3 77 85 82 17 75 13 35 65 64 14 79 82
CHFJPY -44 -58 -50 -51 -31 -65 -24 -27 -10 -72 -38 -66 -22 -70 30 -5 -1 -45 -9 -14 -25 -18 -49 -45 14 22 36
USDJPY -52 -50 -43 -8 -72 -6 -61 -27 -17 33 -24 47 21 46 -5 80 70 59 48 81 46 66 69 78 79 22 93
CADJPY -57 -54 -53 -32 -62 -29 -66 -45 -3 23 -40 29 17 30 -10 69 70 53 24 71 27 33 64 62 82 36 93
  EURUSD GBPUSD AUDCAD EURCAD AUDUSD GBPCAD AUDNZD EURNZD NZDUSD AUDCHF GBPNZD EURCHF NZDCAD GBPCHF EURGBP EURJPY AUDJPY NZDCHF EURAUD GBPJPY GBPAUD USDCAD CADCHF USDCHF NZDJPY CHFJPY USDJPY CADJPY
EURUSD 94 93 45 97 45 -75 -85 94 16 -87 -75 90 -68 -25 -73 -51 71 -86 -76 -75 -97 -78 -95 2 -56 -88 -78
GBPUSD 94 89 40 93 68 -86 -90 95 7 -83 -79 93 -55 -57 -83 -69 75 -84 -79 -56 -92 -80 -93 -13 -68 -93 -87
AUDCAD 93 89 41 97 45 -75 -90 95 24 -92 -78 94 -71 -27 -80 -56 76 -96 -84 -83 -90 -80 -92 -5 -65 -91 -85
EURCAD 45 40 41 32 56 -10 -12 26 -30 -12 -34 28 -35 -3 -7 -3 -9 -12 -8 -11 -21 -57 -43 7 11 -22 -22
AUDUSD 97 93 97 32 40 -79 -92 98 26 -94 -77 95 -69 -28 -81 -57 80 -96 -85 -83 -98 -76 -94 -2 -66 -93 -84
GBPCAD 45 68 45 56 40 -58 -47 48 -32 -27 -53 55 -11 -85 -54 -60 30 -31 -39 13 -34 -62 -52 -32 -42 -54 -60
AUDNZD -75 -86 -75 -10 -79 -58 95 -90 1 87 79 -93 52 63 90 82 -82 79 85 47 79 72 82 19 77 90 89
EURNZD -85 -90 -90 -12 -92 -47 95 -98 -19 97 81 -99 62 49 93 75 -89 94 92 71 90 74 89 14 80 96 92
NZDUSD 94 95 95 26 98 48 -90 -98 18 -96 -82 99 -67 -41 -88 -68 85 -95 -89 -75 -96 -78 -95 -8 -73 -96 -90
AUDCHF 16 7 24 -30 26 -32 1 -19 18 -26 36 13 29 19 -8 12 57 -36 -14 -46 -26 40 8 20 -35 -12 -4
GBPNZD -87 -83 -92 -12 -94 -27 87 97 -96 -26 78 -96 71 25 85 63 -86 96 90 85 92 71 89 3 72 92 85
EURCHF -75 -79 -78 -34 -77 -53 79 81 -82 36 78 -84 86 43 79 69 -45 74 79 54 72 96 92 22 49 83 82
NZDCAD 90 93 94 28 95 55 -93 -99 99 13 -96 -84 -65 -48 -91 -73 84 -93 -90 -70 -90 -81 -93 -12 -75 -96 -93
GBPCHF -68 -55 -71 -35 -69 -11 52 62 -67 29 71 86 -65 -9 54 36 -26 65 63 71 64 85 81 0 21 63 58
EURGBP -25 -57 -27 -3 -28 -85 63 49 -41 19 25 43 -48 -9 60 71 -41 29 42 -22 27 38 35 44 58 51 59
EURJPY -73 -83 -80 -7 -81 -54 90 93 -88 -8 85 79 -91 54 60 93 -79 85 98 56 78 71 81 51 92 97 99
AUDJPY -51 -69 -56 -3 -57 -60 82 75 -68 12 63 69 -73 36 71 93 -61 60 87 25 56 61 63 72 89 84 92
NZDCHF 71 75 76 -9 80 30 -82 -89 85 57 -86 -45 84 -26 -41 -79 -61 -85 -78 -65 -80 -37 -63 -4 -84 -81 -76
EURAUD -86 -84 -96 -12 -96 -31 79 94 -95 -36 96 74 -93 65 29 85 60 -85 89 87 91 68 87 8 74 91 85
GBPJPY -76 -79 -84 -8 -85 -39 85 92 -89 -14 90 79 -90 63 42 98 87 -78 89 69 81 71 83 46 89 96 97
GBPAUD -75 -56 -83 -11 -83 13 47 71 -75 -46 85 54 -70 71 -22 56 25 -65 87 69 79 50 70 -15 45 67 56
USDCAD -97 -92 -90 -21 -98 -34 79 90 -96 -26 92 72 -90 64 27 78 56 -80 91 81 79 69 92 0 65 91 79
CADCHF -78 -80 -80 -57 -76 -62 72 74 -78 40 71 96 -81 85 38 71 61 -37 68 71 50 69 92 16 39 78 78
USDCHF -95 -93 -92 -43 -94 -52 82 89 -95 8 89 92 -93 81 35 81 63 -63 87 83 70 92 92 9 57 92 85
NZDJPY 2 -13 -5 7 -2 -32 19 14 -8 20 3 22 -12 0 44 51 72 -4 8 46 -15 0 16 9 58 34 49
CHFJPY -56 -68 -65 11 -66 -42 77 80 -73 -35 72 49 -75 21 58 92 89 -84 74 89 45 65 39 57 58 85 89
USDJPY -88 -93 -91 -22 -93 -54 90 96 -96 -12 92 83 -96 63 51 97 84 -81 91 96 67 91 78 92 34 85 98
CADJPY -78 -87 -85 -22 -84 -60 89 92 -90 -4 85 82 -93 58 59 99 92 -76 85 97 56 79 78 85 49 89 98
  EURUSD GBPUSD AUDCAD EURCAD AUDUSD GBPCAD AUDNZD EURNZD NZDUSD AUDCHF GBPNZD EURCHF NZDCAD GBPCHF EURGBP EURJPY AUDJPY NZDCHF EURAUD GBPJPY GBPAUD USDCAD CADCHF USDCHF NZDJPY CHFJPY USDJPY CADJPY
EURUSD 90 87 40 91 11 3 -72 91 33 -77 -42 87 -49 48 -60 -36 34 -73 -64 -82 -74 -48 -83 -41 -42 -78 -73
GBPUSD 90 83 25 90 23 29 -68 84 53 -61 -21 75 -18 6 -52 -21 47 -78 -50 -73 -75 -26 -65 -32 -43 -69 -61
AUDCAD 87 83 44 92 27 22 -78 88 40 -77 -47 95 -47 32 -62 -31 35 -85 -64 -88 -56 -54 -79 -41 -42 -76 -77
EURCAD 40 25 44 14 81 10 13 11 -42 -1 -45 42 -48 42 24 30 -47 10 16 -5 33 -78 -50 30 42 7 -5
AUDUSD 91 90 92 14 -5 13 -90 98 56 -88 -36 90 -38 30 -78 -48 56 -94 -78 -96 -84 -32 -75 -57 -62 -89 -84
GBPCAD 11 23 27 81 -5 44 33 -14 -25 34 -12 13 -3 -19 46 58 -40 17 47 22 48 -47 -14 52 51 33 24
AUDNZD 3 29 22 10 13 44 17 -8 32 30 21 -10 33 -51 22 47 1 -19 29 -1 4 10 11 23 13 16 19
EURNZD -72 -68 -78 13 -90 33 17 -94 -57 96 34 -85 36 -29 91 69 -66 94 90 95 83 18 62 71 76 94 90
NZDUSD 91 84 88 11 98 -14 -8 -94 50 -94 -41 93 -45 40 -83 -58 56 -91 -84 -96 -85 -34 -77 -62 -65 -93 -88
AUDCHF 33 53 40 -42 56 -25 32 -57 50 -40 52 30 51 -32 -59 -38 95 -69 -50 -53 -64 56 13 -52 -80 -56 -48
GBPNZD -77 -61 -77 -1 -88 34 30 96 -94 -40 46 -89 54 -56 89 72 -53 85 92 95 78 33 73 71 69 94 92
EURCHF -42 -21 -47 -45 -36 -12 21 34 -41 52 46 -55 96 -55 20 10 48 27 27 42 10 91 85 4 -22 28 33
NZDCAD 87 75 95 42 90 13 -10 -85 93 30 -89 -55 -59 49 -71 -47 36 -81 -74 -90 -59 -58 -84 -49 -47 -83 -85
GBPCHF -49 -18 -47 -48 -38 -3 33 36 -45 51 54 96 -59 -75 26 21 43 24 36 46 14 90 87 13 -15 35 41
EURGBP 48 6 32 42 30 -19 -51 -29 40 -32 -56 -55 49 -75 -32 -41 -16 -11 -46 -42 -19 -58 -62 -30 -9 -40 -46
EURJPY -60 -52 -62 24 -78 46 22 91 -83 -59 89 20 -71 26 -32 91 -70 83 99 86 79 2 46 94 91 97 96
AUDJPY -36 -21 -31 30 -48 58 47 69 -58 -38 72 10 -47 21 -41 91 -57 52 92 60 59 -7 27 97 86 82 85
NZDCHF 34 47 35 -47 56 -40 1 -66 56 95 -53 48 36 43 -16 -70 -57 -67 -63 -56 -70 55 9 -64 -89 -65 -58
EURAUD -73 -78 -85 10 -94 17 -19 94 -91 -69 85 27 -81 24 -11 83 52 -67 79 95 82 14 58 63 71 88 82
GBPJPY -64 -50 -64 16 -78 47 29 90 -84 -50 92 27 -74 36 -46 99 92 -63 79 87 77 11 53 93 87 97 97
GBPAUD -82 -73 -88 -5 -96 22 -1 95 -96 -53 95 42 -90 46 -42 86 60 -56 95 87 81 31 73 67 68 93 90
USDCAD -74 -75 -56 33 -84 48 4 83 -85 -64 78 10 -59 14 -19 79 59 -70 82 77 81 -8 49 64 74 85 71
CADCHF -48 -26 -54 -78 -32 -47 10 18 -34 56 33 91 -58 90 -58 2 -7 55 14 11 31 -8 83 -12 -35 17 25
USDCHF -83 -65 -79 -50 -75 -14 11 62 -77 13 73 85 -84 87 -62 46 27 9 58 53 73 49 83 26 11 62 62
NZDJPY -41 -32 -41 30 -57 52 23 71 -62 -52 71 4 -49 13 -30 94 97 -64 63 93 67 64 -12 26 92 86 88
CHFJPY -42 -43 -42 42 -62 51 13 76 -65 -80 69 -22 -47 -15 -9 91 86 -89 71 87 68 74 -35 11 92 85 82
USDJPY -78 -69 -76 7 -89 33 16 94 -93 -56 94 28 -83 35 -40 97 82 -65 88 97 93 85 17 62 86 85 98
CADJPY -73 -61 -77 -5 -84 24 19 90 -88 -48 92 33 -85 41 -46 96 85 -58 82 97 90 71 25 62 88 82 98
  EURUSD GBPUSD AUDCAD EURCAD AUDUSD GBPCAD AUDNZD EURNZD NZDUSD AUDCHF GBPNZD EURCHF NZDCAD GBPCHF EURGBP EURJPY AUDJPY NZDCHF EURAUD GBPJPY GBPAUD USDCAD CADCHF USDCHF NZDJPY CHFJPY USDJPY CADJPY
EURUSD 94 64 46 89 71 72 20 79 85 72 76 36 87 -75 76 75 65 -62 77 9 -16 11 -1 73 43 50 47
GBPUSD 94 64 36 95 71 81 10 80 87 81 66 31 90 -93 88 88 61 -77 91 11 -22 13 -8 87 62 69 65
AUDCAD 64 64 89 74 96 63 -5 61 51 42 20 88 40 -55 64 68 23 -68 63 -33 56 -59 -44 67 61 52 8
EURCAD 46 36 89 41 90 34 12 34 19 24 7 92 15 -21 34 33 1 -27 31 -14 81 -77 -43 31 34 21 -30
AUDUSD 89 95 74 41 72 84 -5 85 90 67 59 41 82 -87 87 92 62 -90 89 -21 -14 5 -14 91 65 71 62
GBPCAD 71 71 96 90 72 62 9 59 50 55 27 83 48 -62 67 67 22 -59 67 -6 53 -56 -41 66 60 53 10
AUDNZD 72 81 63 34 84 62 38 43 77 86 50 17 71 -79 93 93 29 -78 92 -14 -11 5 -8 86 77 87 73
EURNZD 20 10 -5 12 -5 9 38 -45 6 60 30 -29 20 1 24 10 -24 28 18 47 0 10 23 -3 10 21 17
NZDUSD 79 80 61 34 85 59 43 -45 75 29 50 51 68 -69 55 63 75 -75 60 -22 -15 5 -15 69 34 33 34
AUDCHF 85 87 51 19 90 50 77 6 75 65 86 17 95 -77 76 79 84 -76 78 -12 -35 39 32 77 37 58 64
GBPNZD 72 81 42 24 67 55 86 60 29 65 56 0 76 -80 86 78 24 -50 86 38 -21 16 2 72 65 77 71
EURCHF 76 66 20 7 59 27 50 30 50 86 56 -5 91 -47 47 44 85 -32 48 19 -43 59 65 40 -4 24 43
NZDCAD 36 31 88 92 41 83 17 -29 51 17 0 -5 7 -21 23 28 10 -37 23 -32 78 -78 -50 31 29 12 -36
GBPCHF 87 90 40 15 82 48 71 20 68 95 76 91 7 -80 74 73 81 -61 77 19 -41 46 37 71 32 54 65
EURGBP -75 -93 -55 -21 -87 -62 -79 1 -69 -77 -80 -47 -21 -80 -89 -90 -47 82 -94 -12 27 -13 15 -92 -74 -80 -76
EURJPY 76 88 64 34 87 67 93 24 55 76 86 47 23 74 -89 99 33 -81 99 -3 -13 2 -17 97 87 94 80
AUDJPY 75 88 68 33 92 67 93 10 63 79 78 44 28 73 -90 99 38 -90 99 -16 -13 1 -19 99 86 93 79
NZDCHF 65 61 23 1 62 22 29 -24 75 84 24 85 10 81 -47 33 38 -46 38 -7 -43 54 55 41 -11 11 33
EURAUD -62 -77 -68 -27 -90 -59 -78 28 -75 -76 -50 -32 -37 -61 82 -81 -90 -46 -83 46 11 2 24 -91 -74 -76 -65
GBPJPY 77 91 63 31 89 67 92 18 60 78 86 48 23 77 -94 99 99 38 -83 1 -17 6 -17 97 85 93 81
GBPAUD 9 11 -33 -14 -21 -6 -14 47 -22 -12 38 19 -32 19 -12 -3 -16 -7 46 1 -22 24 18 -16 -14 -9 6
USDCAD -16 -22 56 81 -14 53 -11 0 -15 -35 -21 -43 78 -41 27 -13 -13 -43 11 -17 -22 -93 -47 -14 9 -10 -65
CADCHF 11 13 -59 -77 5 -56 5 10 5 39 16 59 -78 46 -13 2 1 54 2 6 24 -93 76 0 -30 -2 52
USDCHF -1 -8 -44 -43 -14 -41 -8 23 -15 32 2 65 -50 37 15 -17 -19 55 24 -17 18 -47 76 -23 -56 -22 11
NZDJPY 73 87 67 31 91 66 86 -3 69 77 72 40 31 71 -92 97 99 41 -91 97 -16 -14 0 -23 86 91 78
CHFJPY 43 62 61 34 65 60 77 10 34 37 65 -4 29 32 -74 87 86 -11 -74 85 -14 9 -30 -56 86 93 66
USDJPY 50 69 52 21 71 53 87 21 33 58 77 24 12 54 -80 94 93 11 -76 93 -9 -10 -2 -22 91 93 82
CADJPY 47 65 8 -30 62 10 73 17 34 64 71 43 -36 65 -76 80 79 33 -65 81 6 -65 52 11 78 66 82
  EURUSD GBPUSD AUDCAD EURCAD AUDUSD GBPCAD AUDNZD EURNZD NZDUSD AUDCHF GBPNZD EURCHF NZDCAD GBPCHF EURGBP EURJPY AUDJPY NZDCHF EURAUD GBPJPY GBPAUD USDCAD CADCHF USDCHF NZDJPY CHFJPY USDJPY CADJPY
EURUSD 89 -82 -81 80 -33 16 37 68 28 71 64 -81 79 -67 89 81 3 36 88 74 -94 87 -78 81 84 71 91
GBPUSD 89 -83 -89 79 -4 18 25 65 30 86 48 -82 94 -93 84 81 7 20 94 91 -94 87 -76 80 83 71 91
AUDCAD -82 -83 92 -48 45 -10 -48 -40 -1 -80 -58 95 -80 70 -74 -61 8 -56 -79 -87 92 -93 60 -61 -69 -61 -85
EURCAD -81 -89 92 -70 40 -8 -19 -61 -24 -75 -45 87 -84 82 -78 -74 -12 -20 -86 -81 96 -94 69 -75 -77 -67 -91
AUDUSD 80 79 -48 -70 -15 11 -13 88 58 45 31 -47 66 -66 77 86 32 -27 80 46 -78 66 -79 87 80 66 79
GBPCAD -33 -4 45 40 -15 14 -14 -20 2 9 -30 38 4 -20 -26 -20 -7 -28 -11 5 38 -42 19 -23 -22 -19 -33
AUDNZD 16 18 -10 -8 11 14 66 -38 -5 49 6 -39 14 -17 26 24 -69 8 25 18 -11 7 -17 3 29 29 21
EURNZD 37 25 -48 -19 -13 -14 66 -43 -37 62 44 -65 27 -13 33 13 -76 80 28 46 -28 31 -13 -2 26 27 30
NZDUSD 68 65 -40 -61 88 -20 -38 -43 57 18 28 -25 54 -53 59 68 63 -28 61 34 -67 58 -64 79 59 47 63
AUDCHF 28 30 -1 -24 58 2 -5 -37 57 0 50 1 42 -26 41 54 73 -47 39 2 -27 37 4 58 32 45 36
GBPNZD 71 86 -80 -75 45 9 49 62 18 0 45 -89 86 -85 69 59 -34 45 81 95 -77 74 -56 50 67 60 75
EURCHF 64 48 -58 -45 31 -30 6 44 28 50 45 -56 64 -29 63 51 23 52 55 48 -55 72 -1 51 43 55 59
NZDCAD -81 -82 95 87 -47 38 -39 -65 -25 1 -89 -56 -78 70 -76 -63 29 -55 -80 -86 89 -88 60 -57 -72 -65 -85
GBPCHF 79 94 -80 -84 66 4 14 27 54 42 86 64 -78 -92 79 75 18 25 91 91 -86 89 -50 74 73 70 85
EURGBP -67 -93 70 82 -66 -20 -17 -13 -53 -26 -85 -29 70 -92 -67 -67 -8 -4 -85 -90 79 -74 63 -66 -69 -59 -76
EURJPY 89 84 -74 -78 77 -26 26 33 59 41 69 63 -76 79 -67 97 8 21 96 68 -87 84 -64 94 97 96 97
AUDJPY 81 81 -61 -74 86 -20 24 13 68 54 59 51 -63 75 -67 97 20 -4 94 57 -81 77 -65 98 97 95 94
NZDCHF 3 7 8 -12 32 -7 -69 -76 63 73 -34 23 29 18 -8 8 20 -46 8 -13 -9 19 16 36 1 9 9
EURAUD 36 20 -56 -20 -27 -28 8 80 -28 -47 45 52 -55 25 -4 21 -4 -46 17 48 -28 35 -3 -6 10 11 23
GBPJPY 88 94 -79 -86 80 -11 25 28 61 39 81 55 -80 91 -85 96 94 8 17 82 -91 87 -69 91 95 90 98
GBPAUD 74 91 -87 -81 46 5 18 46 34 2 95 48 -86 91 -90 68 57 -13 48 82 -82 81 -57 55 65 57 77
USDCAD -94 -94 92 96 -78 38 -11 -28 -67 -27 -77 -55 89 -86 79 -87 -81 -9 -28 -91 -82 -95 77 -81 -84 -72 -95
CADCHF 87 87 -93 -94 66 -42 7 31 58 37 74 72 -88 89 -74 84 77 19 35 87 81 -95 -54 77 76 72 92
USDCHF -78 -76 60 69 -79 19 -17 -13 -64 4 -56 -1 60 -50 63 -64 -65 16 -3 -69 -57 77 -54 -63 -74 -48 -70
NZDJPY 81 80 -61 -75 87 -23 3 -2 79 58 50 51 -57 74 -66 94 98 36 -6 91 55 -81 77 -63 93 91 92
CHFJPY 84 83 -69 -77 80 -22 29 26 59 32 67 43 -72 73 -69 97 97 1 10 95 65 -84 76 -74 93 94 95
USDJPY 71 71 -61 -67 66 -19 29 27 47 45 60 55 -65 70 -59 96 95 9 11 90 57 -72 72 -48 91 94 90
CADJPY 91 91 -85 -91 79 -33 21 30 63 36 75 59 -85 85 -76 97 94 9 23 98 77 -95 92 -70 92 95 90