Grains

Commodity 52W High 52W Low Apr 9, 2024 Apr 2, 2024 Mar 26, 2024 Mar 19, 2024 Mar 12, 2024 Mar 5, 2024
Wheat -20,555 -97,204 -52,397 -60,257 -61,722 -56,060 -53,769 -44,788
Corn 283,023 -266,067 -190,191 -181,336 -178,021 -175,513 -189,030 -230,887
Soybean 193,260 -197,241 -158,477 -158,040 -153,714 -167,653 -180,413 -197,241
Soybean Meal 176,990 -66,820 -22,062 -38,437 -29,745 -45,705 -56,887 -59,509
Soybean Oil 56,554 -48,808 -10,632 -3,857 -8,851 -20,206 -32,522 -48,808
Rough Rice 5,696 -2,152 379 1,261 2,011 3,547 4,412 5,440
Hard Red Wheat 18,445 -39,456 -39,456 -35,469 -35,012 -29,735 -25,802 -28,468
Spring Wheat 11,761 -28,737 -24,685 -27,137 -22,825 -20,834 -19,751 -21,864
Canola 16,350 -159,953 -88,929 -92,606 -96,003 -124,968 -135,635 -159,953

Energies

Commodity 52W High 52W Low Apr 9, 2024 Apr 2, 2024 Mar 26, 2024 Mar 19, 2024 Mar 12, 2024 Mar 5, 2024
Crude Oil WTI 350,055 138,388 297,137 300,897 278,027 277,757 233,788 238,512
ULSD NY Harbor 42,901 2,651 10,037 12,251 10,802 12,825 12,416 17,154
Gasoline RBOB 83,723 31,439 83,347 83,723 75,729 70,008 59,538 58,632
Natural Gas -50,659 -180,913 -127,897 -118,730 -117,273 -103,595 -101,493 -128,748
Ethanol Chicago 10,010 2,150 2,538 3,155 4,319 3,472 2,702 3,097

Livestock

Commodity 52W High 52W Low Apr 9, 2024 Apr 2, 2024 Mar 26, 2024 Mar 19, 2024 Mar 12, 2024 Mar 5, 2024
Live Cattle 112,249 22,808 48,971 60,056 66,910 73,770 72,845 68,913
Feeder Cattle 15,625 -5,015 -229 2,505 1,674 5,150 3,881 5,238
Lean Hogs 52,215 -36,114 52,215 43,135 34,727 33,622 32,016 33,828
Class III Milk -458 -7,294 -6,987 -6,918 -5,892 -5,908 -5,052 -4,536
Nonfat Dry Milk -951 -3,762 -1,592 -2,352 -2,433 -2,561 -2,680 -2,857
Butter Cash-Settled -865 -2,710 -865 -1,298 -1,393 -1,550 -1,544 -1,674
Cheese Cash-Settled -2,265 -9,272 -3,260 -4,562 -4,389 -4,653 -4,871 -4,497

Metals

Commodity 52W High 52W Low Apr 9, 2024 Apr 2, 2024 Mar 26, 2024 Mar 19, 2024 Mar 12, 2024 Mar 5, 2024
Gold 207,718 71,433 202,419 207,250 199,294 201,602 201,602 191,293
Silver 53,212 -7,782 53,212 53,147 50,836 52,435 40,978 28,315
High Grade Copper 42,694 -35,702 42,694 20,296 23,083 31,925 5,427 -5,327
Platinum 29,617 -4,364 19,007 8,589 7,195 6,280 7,419 -4,364
Palladium -4,916 -13,511 -8,766 -10,202 -9,900 -10,019 -10,581 -12,597
Aluminum 7,091 2,446 2,557 2,602 3,310 2,486 2,446 2,581

Softs

Commodity 52W High 52W Low Apr 9, 2024 Apr 2, 2024 Mar 26, 2024 Mar 19, 2024 Mar 12, 2024 Mar 5, 2024
Cotton #2 102,305 -11,582 72,676 88,765 88,639 91,632 97,513 101,112
Orange Juice 5,228 470 1,268 1,356 1,162 1,062 1,320 1,413
Coffee 73,563 -23,066 73,563 67,482 56,035 50,165 56,431 53,472
Sugar #11 279,528 60,215 105,694 117,461 100,425 91,323 84,963 81,777
Cocoa 88,262 32,019 34,908 33,671 36,330 45,582 45,772 43,303
Lumber Physical 5,590 -3,058 2,642 4,685 5,590 5,349 4,619 3,452

Currencies

Commodity 52W High 52W Low Apr 9, 2024 Apr 2, 2024 Mar 26, 2024 Mar 19, 2024 Mar 12, 2024 Mar 5, 2024
U.S. Dollar Index 20,697 -1,896 -1,142 -1,896 -629 679 6,186 3,099
Bitcoin Micro -598 -4,466 -4,333 -4,466 -2,970 -2,815 -2,567 -2,475
Ether Micro -20 -1,954 -1,533 -1,047 -1,750 -1,763 -1,954 -1,561
British Pound 70,451 -27,730 28,252 43,414 35,170 53,200 70,451 58,385
Canadian Dollar 6,365 -70,403 -53,385 -51,223 -50,290 -37,148 -30,874 -19,837
Japanese Yen -34,029 -162,151 -162,151 -143,230 -129,106 -116,012 -102,322 -118,843
Swiss Franc -435 -31,764 -31,764 -22,370 -21,968 -20,500 -17,870 -17,551
Euro FX 187,089 16,794 32,723 16,794 31,194 48,342 74,407 66,311
Australian Dollar -24,165 -107,538 -92,341 -102,685 -105,452 -107,538 -90,840 -84,743
Mexican Peso 139,691 -36,873 139,691 133,730 132,068 128,670 104,292 106,586
New Zealand Dollar 10,057 -21,272 -13,547 -7,528 -6,024 -189 2,465 7,228
South African Rand 4,978 -18,404 -2,907 -2,226 -2,889 -2,975 2,213 2,787
Brazilian Real 50,244 -3,261 -2,616 -3,261 8,687 10,314 8,687 8,280

Financials

Commodity 52W High 52W Low Apr 9, 2024 Apr 2, 2024 Mar 26, 2024 Mar 19, 2024 Mar 12, 2024 Mar 5, 2024
30-Year T-Bond -14,038 -239,646 -75,190 -55,690 -20,585 -22,454 -54,533 -58,036
Ultra T-Bond -291,045 -456,429 -295,855 -313,453 -298,605 -304,714 -316,870 -321,736
10-Year T-Note -471,578 -889,385 -506,885 -569,957 -578,307 -574,010 -603,546 -713,258
Ultra 10-Year T-Note -110,794 -278,031 -159,423 -142,994 -138,114 -153,271 -133,670 -185,658
5-Year T-Note -557,212 -1,468,633 -1,239,420 -1,284,301 -1,149,510 -1,157,057 -1,262,134 -1,291,887
2-Year T-Note -464,197 -1,476,016 -946,290 -934,574 -913,896 -901,595 -938,056 -999,521
30-Day Fed Funds -24,352 -295,670 -30,696 -73,215 -179,929 -194,845 -195,750 -185,570
3-Month SOFR 769,187 -1,166,716 207,937 353,085 328,548 302,139 427,279 113,530

Indices

Commodity 52W High 52W Low Apr 9, 2024 Apr 2, 2024 Mar 26, 2024 Mar 19, 2024 Mar 12, 2024 Mar 5, 2024
S&P 500 E-Mini 10,185 -434,170 -62,914 -78,122 -169,439 -194,169 -239,827 -204,440
S&P 500 Micro 257,375 -87,677 114,021 87,660 61,812 66,633 119,873 54,709
S&P Midcap E-Mini 11,097 -1,486 4,593 4,617 3,953 3,086 4,086 3,875
Nasdaq 100 E-Mini 39,251 -23,829 7,543 -5,195 -7,116 11,160 1,395 635
Nasdaq 100 Micro 59,954 -119,780 2,695 -16,271 -1,528 -4,664 7,313 -4,814
Dow Futures Mini 24,410 -37,076 16,961 16,595 20,012 22,445 15,671 14,586
Russell 2000 E-Mini 21,012 -75,896 -27,615 -22,173 -21,547 -13,484 -19,094 -22,823
S&P 500 VIX -13,979 -81,850 -31,322 -50,331 -43,902 -44,790 -49,106 -45,955