Customer Name | Haier |
---|---|
Project Name | RefPlus-Haier-4K-T31 |
Target Chip | Mediatek T31 |
Model | RefPlus-Haier-4K-T31 |
Test Policy | ISO29119 Test Policy |
Project Overview | |
PDM Link | Link |
OEM | Haier |
Model Group Name | RefPlus-Haier-4K-T31 |
ESN start with | |
Chipset | Mediatek T31 |
Validation Version | ninja_8 |
Android OS Version | 11.0 |
Screen Size | 43,50,55,58,60,65,70,75,77,86,98 |
TV Panel Type | lcd |
Aqua TR ID | TR21120200001 |
Aqua Project ID | 298 |
Video Info. | |
HDR Support | yes |
Max Resolution | 4K2K |
Video Codec Support | H.264 Main, HEVC Main-10, HEVC HDR10, HEVC Dolby Vision, VP9 Profile 2 - SDR, VP9 Profile 2 - HDR, AVC High, AV1 |
Audio Info. | |
Audio Output Types | HDMI, S/PDIF, BlueTooth, Analog |
Dolby Audio Support | DDP 5.1, Dolby Atmos |
Support Dolby Passthrough | yes |
Round | Purpose | Schedule | Board/Set No. | Scope |
---|---|---|---|---|
TR21120200001 |
Round | Test Environment | Test Devices |
---|---|---|
TR20123100013 |
|
|
1st_Netflix Ad-hoc test v2021 Full [Logo][Netflix] | 2021/12/3~2021/12/8 |
1st_Netflix Regression Test v4.3 Full [Logo][Netflix] | 2021/12/6~2021/12/6 |
1st_Netflix v5.3 / ninja_8 Full [Logo][Netflix] | 2021/12/1~2021/12/10 |
Customer Name | Changhong |
---|---|
Project Name | RefPlus-Changhong-4K-T22 |
Target Chip | Merlin |
Model | RefPlus-Changhong-4K-T22 |
Test Policy | ISO29119 Test Policy |
Project Overview | |
PDM Link | Link |
OEM | Changhong |
Model Group Name | RefPlus-Changhong-4K-T22 |
ESN start with | |
Chipset | Merlin |
Validation Version | ninja_6 |
Android OS Version | 11.0 |
Screen Size | 50 |
TV Panel Type | led |
Aqua TR ID | http://qms/PvTest/tr/tr_form.aspx?tr_id=TR21111700002&mainWindowControlId=ctl00_body_Panel_search_btn_search#section_release_note |
Aqua Project ID | 285 |
Video Info. | |
HDR Support | yes |
Max Resolution | 4K2K |
Video Codec Support | H.264 Main, HEVC Main-10, HEVC HDR10, VP9 Profile 2 - SDR, VP9 Profile 2 - HDR, AVC High, HEVC Dolby Vision |
Audio Info. | |
Audio Output Types | HDMI, S/PDIF, BlueTooth, Analog |
Dolby Audio Support | edit DDP 2ch, DDP 5.1, Dolby Atmos |
Support Dolby Passthrough | yes |
Round | Purpose | Schedule | Board/Set No. | Scope |
---|---|---|---|---|
http://qms/PvTest/tr/tr_form.aspx?tr_id=TR21111700002&mainWindowControlId=ctl00_body_Panel_search_btn_search#section_release_note |
Customer Name | Changhong |
---|---|
Project Name | https://partnertools.nrd.netflix.com/nts/#testplan?esn=NFANDROID2-PRV-ANTV4K-CHANGHONG-CHANGAI%3DPONT-13182-2E915E3EA8AA8B268730217D16BCC43E4F881AFFA9D5EEF82C1EC9B4689CA386&sdkVersion=ninja_8.2&model=Changhong_AI%20PONT&certVersion=0&firmware=Changhong%2FDVB93%2Fsamseong%3A11%2FRTM3.211126.001%2F7949191%3Auser%2Ftest-keys&roNrdpValidation=ninja_6&osVersion=11.0 |
Target Chip | Merlin |
Model | https://partnertools.nrd.netflix.com/nts/#testplan?esn=NFANDROID2-PRV-ANTV4K-CHANGHONG-CHANGAI%3DPONT-13182-2E915E3EA8AA8B268730217D16BCC43E4F881AFFA9D5EEF82C1EC9B4689CA386&sdkVersion=ninja_8.2&model=Changhong_AI%20PONT&certVersion=0&firmware=Changhong%2FDVB93%2Fsamseong%3A11%2FRTM3.211126.001%2F7949191%3Auser%2Ftest-keys&roNrdpValidation=ninja_6&osVersion=11.0 |
Test Policy | ISO29119 Test Policy |
Project Overview | |
PDM Link | Link |
OEM | Changhong |
Model Group Name | https://partnertools.nrd.netflix.com/nts/#testplan?esn=NFANDROID2-PRV-ANTV4K-CHANGHONG-CHANGAI%3DPONT-13182-2E915E3EA8AA8B268730217D16BCC43E4F881AFFA9D5EEF82C1EC9B4689CA386&sdkVersion=ninja_8.2&model=Changhong_AI%20PONT&certVersion=0&firmware=Changhong%2FDVB93%2Fsamseong%3A11%2FRTM3.211126.001%2F7949191%3Auser%2Ftest-keys&roNrdpValidation=ninja_6&osVersion=11.0 |
ESN start with | |
Chipset | Merlin |
Validation Version | ninja_6 |
Android OS Version | 11.0 |
Screen Size | 50 |
TV Panel Type | led |
Aqua TR ID | http://qms/pvtest/tr/tr_form.aspx?tr_id=TR21111700002 (sz_sqa) |
Aqua Project ID | 285 |
Video Info. | |
HDR Support | yes |
Max Resolution | 4K2K |
Video Codec Support | H.264 Main, HEVC Main-10, HEVC HDR10, VP9 Profile 2 - SDR, VP9 Profile 2 - HDR, AVC High, HEVC Dolby Vision |
Audio Info. | |
Audio Output Types | HDMI, S/PDIF, BlueTooth, Analog |
Dolby Audio Support | DDP 2ch, DDP 5.1, Dolby Atmos |
Support Dolby Passthrough | yes |
Round | Purpose | Schedule | Board/Set No. | Scope |
---|---|---|---|---|
http://qms/pvtest/tr/tr_form.aspx?tr_id=TR21111700002 (sz_sqa) |
Round | Test Environment | Test Devices |
---|---|---|
TR20123100013 |
|
|