- Gold leads|Interactive Trading|81,883 replies fawad19 replied 1 min ago Patiently for the area to fly.
- 1M Scalping 2B2B leads|Trading Systems|1,207 replies LeongPuiy replied 1 min ago Btw still want to thank ITB for teaching n explain. what i need to do now , is be more ...
- Cable Update (GBPUSD) leads|Interactive Trading|862,514 replies Headland replied 8 min ago G/M > 30day adr Doji-ish dly candle y/day. Price is presently testing the top of a prev ...
- EURUSD only leads|Interactive Trading|211,178 replies arifchw replied 16 min ago Elliott Wave has still bugs (it will be fixed on the next version)
- Only EURUSD leads|Interactive Trading|14,339 replies Js3mwtRc replied 23 min ago Lets see what this move up brings! Bulls seems stubborn!
- Gold Trading – An institutional Way leads|Trading Systems|14 replies tiptoptrade replied 8 hr ago Time boxes are spot on.. explanation on why took the short: you see the accumulation phase/ if ...
- Nova Volume Trading System leads|Trading Systems|1,378 replies axecap replied 2 hr 40 min ago Nice work, I was so sure it was going to head up to the .618 before going down I did not ...
- reversionX: A Rule-Based Strategy leads|Trading Systems|619 replies Eskyflyer replied 1 hr 9 min ago Both hit breakeven.
- BB, RSI, Stochastic leads|Trading Systems|47 replies pusztafie replied 13 hr ago GBPAUD M30 I closed it for the night due to the high spread.
- Technical Analysis Dashboard for MT4 leads|Platform Tech|48 replies arifchw replied 3 hr ago For EURUSD, the dashboard indicates a "Liquidity Sweep Reversal!" via the Smart Money Concepts ...
- "AUSSI" my thread and anything I want to put here leads|Interactive Trading|78,322 replies JakubBOT replied 1 hr 28 min ago looking for signs of reversal or a continuation lower. will wait for entries... so far all the ...
-
From @realDonaldTrump|9 hr ago|13 commentsWe will be releasing a minimum of 7 Countries having to do with trade, tomorrow morning, with an additional number of Countries being released in the afternoon. Thank you for your attention to this matter!
-
From edition.cnn.com|3 hr ago|4 commentsToday was supposed to be the day that President Donald Trump’s so-called “reciprocal” tariffs on dozens of countries kicked in after a three-month delay, absent trade deals. But ...
-
From finance.yahoo.com|4 hr ago|1 commentThe Trump administration's long road to trade deals with key partners raises the possibility that tariffs' ultimate impact on inflation will be pushed out — and that creates more ...
-
From rbnz.govt.nz|6 hr ago|8 commentsThe Monetary Policy Committee today agreed to hold the Official Cash Rate at 3.25 percent. Annual consumers price inflation will likely increase towards the top of the Monetary Policy Committee’s 1 to 3 percent target band over mid-2025. However, with spare productive capacity in the economy and declining domestic inflation pressures, headline inflation is expected to remain in the band and return to around 2 percent by early 2026. Elevated export prices and lower interest rates are supporting a recovery in the New Zealand economy. However, heightened global policy uncertainty and tariffs are expected to reduce global economic growth. This will likely slow the pace of New Zealand’s economic recovery, reducing inflation pressures. The economic outlook remains highly uncertain. Further data on the speed of New Zealand’s economic recovery, the persistence of inflation, and the impacts of tariffs will influence the future path of the Official Cash Rate. If medium-term inflation pressures continue to ease as projected, the Committee expects to lower the Official Cash Rate further. RBNZ: ANNUAL CONSUMERS PRICE INFLATION WILL LIKELY INCREASE TOWARDS THE TOP OF THEMONETARY POLICY COMMITTEE'S 1 TO 3 PERCENT TARGET BAND OVER MID-2025. THE ECONOMIC OUTLOOK REMAINS HIGHLY UNCERTAIN HOWEVER,WITH SPARE PRODUCTIVE CAPACITY IN THE ECONOMY AND DECLINING DOMESTIC… RBNZ MINUTES: COMMITTEE EXPECTS TO LOWER THE OFFICIAL CASH RATE FURTHER, BROADLY CONSISTENT WITH THE PROJECTION OUTLINED IN MAY CASE FOR KEEPING THE OCR ON HOLD AT THIS MEETING HIGHLIGHTED THE ELEVATED LEVEL OF UNCERTAINTY, AND THE BENEFITS OF WAITING UNTIL AUGUST IN LIGHT OF…
-
From cnbc.com|6 hr agoChina’s producer prices plunged 3.6% in June from a year earlier, marking its largest decline in nearly two years, as a deepening price war rippled through the economy that’s ...
Sessions