World Economic Forum 2026 - Return Journey
| # | Airline | Departure | Arrival | Duration | Stops | Price |
|---|---|---|---|---|---|---|
| 1 | Air France Fastest | ZRH 10:45 | LOS 20:40 | 9h 55m | 1 stop (CDG) | $1,122 |
| 2 | KLM | ZRH 09:00 | LOS 21:00 | 12h | 1 stop (AMS) | $1,122 |
| 3 | Ethiopian Cheapest | ZRH 20:15 | LOS 12:25+1 | 16h 10m | 2 stops (MXP, ADD) | $914 |
| # | Airline | Departure | Arrival | Duration | Stops | Price |
|---|---|---|---|---|---|---|
| 1 | Delta + Virgin Atlantic Fastest Diamond Benefits | LOS 09:45 | LAX 20:39 | 19h 54m | 1 stop (ATL) | $1,716 |
| 2 | United Best Value | LOS 22:50 | LAX 11:25+1 | 20h 35m | 1 stop (IAD) | $1,527 |
| 3 | Virgin Atlantic | LOS 23:30 | LAX 12:10+1 | 20h 40m | 1 stop (LHR) | $1,616 |
| 4 | Air France + KLM | LOS 10:30 | LAX 00:20+1 | 21h 50m | 2 stops (CDG, AMS) | $1,567 |
| 5 | Turkish Airlines | LOS 22:10 | LAX 11:10+1 | 22h | 1 stop (IST) | $1,674 |
Book the Delta flight for 82,000 miles + $156 and have 38,000 miles remaining! Routes through Atlanta for Diamond status lounge access & upgrade opportunities.
| Cabin Class | Miles Required | Taxes/Fees | Notes |
|---|---|---|---|
| Delta Main Cabin Recommended | 82,000 miles | +$156 | Best value - leaves 38K miles remaining |
| Delta Comfort+ | 96,000 miles | +$156 | Extra legroom - leaves 24K miles |
| Premium Select | 155,000 miles | +$156 | Premium economy - would need 35K more miles |
| Delta One (Business) | 495,000 miles | +$156 | Lie-flat seats - not enough miles available |
* United MileagePlus typically requires 70,000-90,000 miles for economy on this route
| Combination | Total Price | Notes |
|---|---|---|
| Air France + Delta (Points) | $1,122 + 82K miles | 🏆 BEST OVERALL - Fast Leg 1 + use your miles for Leg 2! |
| Air France + United | $2,649 | All cash - Fastest Leg 1 + affordable Leg 2 |
| Air France + Delta/Virgin | $2,838 | All cash - Fast routes + Diamond status benefits via ATL |
| Ethiopian + United | $2,441 | Budget option - Cheapest overall, longer Leg 1 |