Company EPS /  Forecast Revenue /  Forecast Market Cap Time
Monday, February 24, 2025
ONEOK (OKE) -- /  1.5 -- /  6.28B 57.31B
Public Storage (PSA) -- /  2.56 -- /  1.18B 53.41B
Realty Income (O) -- /  0.3689 -- /  1.27B 50.21B
Diamondback (FANG) -- /  3.45 -- /  3.55B 45.71B
SBA Communications (SBAC) -- /  2.11 -- /  683.31M 22.93B
Coterra Energy (CTRA) -- /  0.4322 -- /  1.4B 20.76B
Domino’s Pizza Inc (DPZ) -- /  4.96 -- /  1.49B 16.02B
Tuesday, February 25, 2025
Home Depot (HD) -- /  3 -- /  38.83B 381.55B
Intuit (INTU) -- /  2.58 -- /  3.83B 158.52B
American Tower (AMT) -- /  1.77 -- /  2.52B 89.31B
Workday (WDAY) -- /  1.78 -- /  2.18B 68.51B
Sempra Energy (SRE) -- /  1.58 -- /  4.9B 55.34B
Keurig Dr Pepper (KDP) -- /  0.5733 -- /  4.02B 46.08B
Public Service Enterprise (PEG) -- /  0.8316 -- /  2.19B 41.90B
Axon Enterprise (AXON) -- /  1.4 -- /  566.8M 39.24B
Extra Space Storage (EXR) -- /  1.07 -- /  825.25M 34.32B
Keysight Technologies (KEYS) -- /  1.69 -- /  1.28B 30.44B
First Solar (FSLR) -- /  4.83 -- /  1.49B 16.65B
Pinnacle West (PNW) -- /  -0.1711 -- /  1.02B 10.42B
Henry Schein (HSIC) -- /  1.23 -- /  3.35B 9.62B
Caesars (CZR) -- /  0.0094 -- /  2.89B 7.56B
Matson (MATX) -- /  2.45 -- /  840.29M 4.76B
Wednesday, February 26, 2025
NVIDIA (NVDA) -- /  0.8448 -- /  38.02B 3.31T
Salesforce Inc (CRM) -- /  2.61 -- /  10.04B 296.10B
TJX (TJX) -- /  1.16 -- /  16.19B 135.88B
Lowe’s (LOW) -- /  1.81 -- /  18.19B 135.00B
Synopsys (SNPS) -- /  2.79 -- /  1.45B 73.58B
Verisk (VRSK) -- /  1.6 -- /  733.53M 41.65B
Crown Castle (CCI) -- /  0.4488 -- /  1.64B 40.05B
Agilent Technologies (A) -- /  1.27 -- /  1.67B 38.62B
eBay (EBAY) -- /  1.21 -- /  2.58B 33.26B
FirstEnergy (FE) -- /  0.7133 -- /  4.36B 24.41B
NRG (NRG) -- /  1.08 -- /  7.36B 21.56B
Invitation Homes (INVH) -- /  0.1801 -- /  650.49M 19.62B
Dollar Tree (DLTR) -- /  2.19 -- /  8.24B 16.10B
Universal Health Services (UHS) -- /  4.14 -- /  4.01B 11.84B
APA Corp (APA) -- /  0.9767 -- /  2.28B 8.45B
Paramount Global B (PARA) -- /  0.1987 -- /  8.11B 7.69B
Thursday, February 27, 2025
Dell Tech (DELL) -- /  2.51 -- /  24.55B 82.60B
EOG Resources (EOG) -- /  2.57 -- /  5.88B 74.68B
Autodesk (ADSK) -- /  2.14 -- /  1.63B 61.23B
Monster Beverage (MNST) -- /  0.4021 -- /  1.8B 51.55B
Vistra Energy (VST) -- /  1.39 -- /  3.72B 51.43B
HP Inc (HPQ) -- /  0.7427 -- /  13.38B 32.60B
Warner Bros Discovery (WBD) -- /  -0.001 -- /  10.24B 26.47B
NetApp (NTAP) -- /  1.9 -- /  1.69B 25.31B
Edison (EIX) -- /  1.08 -- /  3.86B 20.10B
Erie Indemnity (ERIE) -- /  2.9 -- /  925.12M 20.05B
Hormel Foods (HRL) -- /  0.3902 -- /  2.96B 16.30B
Evergy (EVRG) -- /  0.419 -- /  971.04M 15.70B
Viatris (VTRS) -- /  0.5786 -- /  3.62B 13.43B
Solventum (SOLV) -- /  1.50 -- /  -- 12.83B
JM Smucker (SJM) -- /  2.36 -- /  2.23B 11.73B
Norwegian Cruise Line (NCLH) -- /  0.1089 -- /  2.1B 10.58B
Mosaic (MOS) -- /  0.6092 -- /  2.92B 8.20B
Teleflex (TFX) -- /  3.86 -- /  813.14M 8.14B
The AES (AES) -- /  0.4386 -- /  3.11B 7.53B