Six different tokens use the name PIGGYBANK or PiggyBank. Exactly one of them trades on BNB Smart Chain.
0x8d1e4E2b75441CeCC53e55d41B804105e198b4cc0xF730cE7Ce81D786c6a199B4E41e13504459B2976 — a dormant Ethereum token, 195 holders, no trading pairs.| Token | Chain | Liquidity | Status |
|---|---|---|---|
| Piggy Bank PIGGYBANK | BNB Smart Chain | ≈ $8,200 | live on PancakeSwap |
| Piggy Bank Token PIGGYBANK | Ethereum | none found | no DEX pairs |
| Poorly drawn piggy bank | Solana | ≈ $6,800 | Raydium |
| PiggyBank | Solana | none | pump.fun |
| Piggy | TON | ≈ $560 | DeDust |
| PiggyBank (2021) | BNB Smart Chain | $0 | abandoned |
Not financial advice. A locked pool prevents a team exit; it does not prevent a price collapse. At $8,200 of liquidity the price can halve on ordinary selling.