| Date | 11:02am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11:02am | Actual | |||||||||
| Sun Feb 11 | ||||||||||
| Sun Feb 11 | ||||||||||
| Mon Feb 12 | ||||||||||
| Mon Feb 12 | All Day | JPY | Bank Holiday | |||||||
| GBP | BOE Gov Bailey Speaks | |||||||||
| Tue Feb 13 | ||||||||||
| Tue Feb 13 | 12:30pm | GBP | Claimant Count Change | 15.2K | 11.7K | |||||
7:00pm | USD | Core CPI m/m | 0.3% | 0.3% | ||||||
| USD | CPI m/m | 0.2% | 0.3% | |||||||
| USD | CPI y/y | 2.9% | 3.4% | |||||||
| Wed Feb 14 | ||||||||||
| Wed Feb 14 | 12:30pm | GBP | CPI y/y | 4.1% | 4.0% | |||||
8:30pm | GBP | BOE Gov Bailey Speaks | ||||||||
| Thu Feb 15 | ||||||||||
| Thu Feb 15 | 12:30pm | GBP | GDP m/m | -0.2% | 0.3% | |||||
7:00pm | USD | Core Retail Sales m/m | 0.1% | 0.4% | ||||||
| USD | Empire State Manufacturing Index | -11.9 | -43.7 | |||||||
| USD | Retail Sales m/m | -0.2% | 0.6% | |||||||
| USD | Unemployment Claims | 217K | 218K | |||||||
| Fri Feb 16 | ||||||||||
| Fri Feb 16 | 12:30pm | GBP | Retail Sales m/m | 1.5% | -3.2% | |||||
7:00pm | USD | Core PPI m/m | 0.1% | 0.0% | ||||||
| USD | PPI m/m | 0.1% | -0.1% | |||||||
8:30pm | USD | Prelim UoM Consumer Sentiment | 79.9 | 79.0 | ||||||
| Sat Feb 17 | ||||||||||
| Sat Feb 17 | ||||||||||
- Trading Made Simple(r) leads|Trading Systems|8,704 replies trade1969 replied 2 min ago Nice templaτε.Τhanks for your contribution
- Indicator Bank leads|Platform Tech|1,759 replies aarkay replied 48 min ago Hi Mr Tankk, Could I have the source code for this indicator please?
- Manipulated Markets: A Strategy To Profit leads|Trading Systems|103 replies Waforex replied 49 min ago This is the time to hit the Market Order Buy and wait for the POP Its a A++++++++++++++ setup GO ...
- Cable Update (GBPUSD) leads|Interactive Trading|808,723 replies Pat Chiko replied 1 hr 18 min ago Hi Ferna, Turns out, Me, Waveskie, and Martinez1 aren't just traders, we're multiverse versions ...
- No Indicator Trading System leads|Trading Systems|772 replies lolxhaha replied 1 hr 43 min ago Weekly prep work, adding GU and EU on top of the usual three evergreen pairs. As the saying goes, ...
- Bella's Zero (Cable) leads|Interactive Trading|174 replies Bella.al replied 19 hr ago Today i am looking forward to introduce to Katrina Aunty and Fulya Aunty one of my favorite dish ...
- Manipulated Markets: A Strategy To Profit leads|Trading Systems|103 replies Waforex replied 49 min ago This is the time to hit the Market Order Buy and wait for the POP Its a A++++++++++++++ setup GO ...
- Bionic Forex Algorithms leads|Trading Discussion|234 replies Bionics replied 21 hr ago Wrong world stock exchange Hello dear traders, have you ever thought about why the stock market ...
- No Indicator Trading System leads|Trading Systems|772 replies lolxhaha replied 1 hr 43 min ago Weekly prep work, adding GU and EU on top of the usual three evergreen pairs. As the saying goes, ...
- Price Action Trading (PAT) - Amplifying Market Insights leads|Interactive Trading|2,110 replies Pat Chiko replied 10 hr ago GOLD One of the best instrument to trade is GOLD 1. Exhibits notable volatility, creating ...
- "AUSSI" my thread and anything I want to put here leads|Interactive Trading|66,195 replies digger1 replied 6 hr ago jr , ha , bn pking at th "br" Mr Aus , aint doing nthing bt its old hbits oyy
, I knw ur ...
- WTI Crude Oil Trading leads|Interactive Trading|11,378 replies greenblue replied 1 hr 45 min ago i have 3 sell averaging position.. in bulish trend
-
From marctomarket.com|11 hr agoThe markets are still correcting from the overshoot on rates and the dollar that took place in late 2023. The first Fed rate cut has been pushed out of March and odds of a May ...
-
From euractiv.com|11 hr agoThe European Parliament and member states reached an agreement early Saturday (10 February) on reforms to EU budgetary rules aimed at boosting investment while keeping spending ...
-
From youtube.com/getknowtrading|6 hr agoToday you will see US Dollar index price prediction based on the technical analysis. What is the support and resistance on the daily time frame for USDX. What to expect where the ...
-
From youtube.com/cnbctelevision|36 hr agoCNBC's Contessa Brewer reports from Las Vegas ahead of Super Bowl 58, quizzing the San Francisco roster on the economy, AI, Elon Musk and the stock market.
-
From financemagnates.com|39 hr agoExness has reported its metrics for the first month of 2024, as it handled a trading volume of $3.87 trillion, an increase of 7 percent from the previous month. The broker ...