Date | 2:49pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
2:49pm | Actual | |||||||||
Fri Jan 3 | ||||||||||
Fri Jan 3 | All Day | JPY | Bank Holiday | |||||||
9:00am | EUR | Spanish Unemployment Change | -25.3K | -46.5K | -16.0K | |||||
9:30am | CHF | Manufacturing PMI | 48.4 | 48.4 | 48.5 | |||||
9:55am | EUR | German Unemployment Change | 10K | 15K | 6K | |||||
10:30am | GBP | M4 Money Supply m/m | 0.0% | 0.1% | -0.2% | |||||
GBP | Mortgage Approvals | 66K | 69K | 68K | ||||||
GBP | Net Lending to Individuals m/m | 3.4B | 4.4B | 4.5B | ||||||
4:00pm | USD | ISM Manufacturing PMI | 48.2 | 48.4 | ||||||
USD | ISM Manufacturing Prices | 51.5 | 50.3 | |||||||
All Day | USD | Wards Total Vehicle Sales | 16.5M | 16.5M | ||||||
4:30pm | USD | Natural Gas Storage | -127B | -93B | ||||||
5:00pm | USD | FOMC Member Barkin Speaks |
-
U.S. President-elect Donald Trump on Friday called on Britain to “open up” the North Sea, accusing the country’s Labour government of “making a very big mistake” with its energy ...
-
The US banking system’s reserves, a key factor in the Federal Reserve’s decision to keep shrinking its balance sheet, tumbled below $3 trillion to the lowest since October 2020. ...
-
As France enters the new year, there’s little hope that the political and economic uncertainty that’s been plaguing the euro zone’s second-largest economy for months will ...
-
I am a buyer of the USD/JPY pair only. I have no interest in shorting this pair, and as such am waiting patiently for a move above the ¥158 level. At that point, I would put a ...
-
Honda and Nissan are the latest automakers to discuss combining forces. They won’t be the last. The two Japanese automakers announced last week that they plan to merge and create ...