Date | 5:19pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |||
---|---|---|---|---|---|---|---|---|---|---|---|
5:19pm | Actual | ||||||||||
Mon Dec 23 | |||||||||||
Mon Dec 23 | 12:30pm | EUR | German Import Prices m/m | 0.9% | 0.5% | 0.6% | |||||
| |||||||||||
GBP | Current Account | -18.1B | -22.9B | -24.0B | |||||||
GBP | Final GDP q/q | 0.0% | 0.1% | 0.1% | |||||||
GBP | Revised Business Investment q/q | 1.9% | 1.2% | 1.2% | |||||||
2:30pm | CHF | UBS Economic Expectations | -20.0 | -12.4 | |||||||
GBP | BOE Quarterly Bulletin | ||||||||||
7:00pm | CAD | GDP m/m | 0.2% | 0.1% | |||||||
CAD | IPPI m/m | 0.3% | 1.2% | ||||||||
CAD | RMPI m/m | 0.4% | 3.8% | ||||||||
8:30pm | USD | CB Consumer Confidence | 112.9 | 111.7 |
-
Traders are trimming their bets on a yen rally after policy meetings from the Federal Reserve and Bank of Japan cast doubts on how quickly the rate differentials between the US ...
-
No sooner had the global economy started to put the aftermath of the COVID-19 pandemic behind it than a whole new set of challenges opened up for 2025. In 2024, the world's ...
-
Inflation dropped in most economies around the world in 2024, but voters didn’t care. Angered by the hefty ramp-up in prices for everything from eggs to energy over the past few ...
-
Investors are set to face the largest supply of Japanese sovereign bonds in at least a decade as the central bank plans to shrink its balance sheet, adding to debtholders’ woes ...
-
The Reserve Bank of Australia (RBA) has signaled its intention to maintain the current interest rate level until inflation returns to its target band of 2-3%. This announcement, ...